Clear cache:Quick settings: | |
Notice: PHP: E_NOTICE | Jul 18 2012 11:10:44 |
Undefined index: HTTP_ACCEPT in /home/httpd/wewantfood.opencontent.it/html/kernel/private/classes/ezpmobiledeviceregexpfilter.php on line 51 | |
Timing: | Jul 18 2012 11:10:44 |
Module start 'user' | |
Notice: | Jul 18 2012 11:10:44 |
eZTemplate: Loading template "user/login.tpl" with resource "design" | |
Timing: | Jul 18 2012 11:10:44 |
Module end 'user' | |
Debug: ezpI18n::translateText | Jul 18 2012 11:10:44 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'NL Cronjobs' | |
Debug: ezpI18n::translateText | Jul 18 2012 11:10:44 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'eZComments' | |
Notice: | Jul 18 2012 11:10:44 |
eZTemplate: Loading template "loginpagelayout.tpl" with resource "design" | |
Timing: | Jul 18 2012 11:10:44 |
End | |
Notice: | Jul 18 2012 11:10:44 |
eZTemplate: Loading template "setup/debug_toolbar.tpl" with resource "design" |
Checkpoint | Elapsed | Rel. Elapsed | Memory | Rel. Memory |
---|---|---|---|---|
Module start 'user' | 0.0000 sec | 0.0313 sec | 9,507.4766 KB | 3,684.4766 KB |
Module end 'user' | 0.0313 sec | 0.0227 sec | 13,191.9531 KB | 827.1016 KB |
End | 0.0539 sec | 14,019.0547 KB | ||
Total runtime: | 0.0704 sec | |||
Peak memory usage: | 14,968.7734 KB |
Accumulator | Elapsed | Percent | Count | Average |
---|---|---|---|---|
ini_load | ||||
Load cache | 0.0064 sec | 4.6863% | 22 | 0.0003 sec |
Check MTime | 0.0012 sec | 0.8752% | 22 | 0.0001 sec |
Mysql Total | ||||
Mysqli_queries | 0.0005 sec | 0.3769% | 1 | 0.0005 sec |
TS translator | ||||
TS init | 0.0045 sec | 3.2752% | 3 | 0.0015 sec |
TS cache load | 0.0021 sec | 1.5107% | 3 | 0.0007 sec |
TS context load | 0.0008 sec | 0.5686% | 3 | 0.0003 sec |
Template Total | 0.0475 sec | 34.9% | 3 | 0.0158 sec |
Template load | 0.0113 sec | 8.3337% | 3 | 0.0038 sec |
Template processing | 0.0359 sec | 26.3910% | 3 | 0.0120 sec |
override | ||||
Cache load | 0.0045 sec | 3.2966% | 3 | 0.0015 sec |
General | ||||
dbfile | 0.0005 sec | 0.3541% | 11 | 0.0000 sec |
Total script time: | 0.1361 sec |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
92cc3eb801a655d7b0ce541ee3dd164a_all.css | CSS | 2 | design/admin2/stylesheets/core.css design/standard/stylesheets/debug.css design/admin2/stylesheets/pagelayout.css design/admin2/stylesheets/content.css design/admin2/stylesheets/theme/rounded.css design/admin2/stylesheets/theme/yui_datatable.css design/admin2/stylesheets/theme/yui_menu.css design/admin2/stylesheets/theme/yui_container.css design/admin2/stylesheets/theme/modalwindow.css extension/cjw_newsletter/design/standard/stylesheets/cjw_newsletter.css extension/nl_cronjobs/design/standard/stylesheets/cronjobs.css |
1178e2ef2a73ea20d9f81b6de9599a16.js | JS | 2 | extension/ezjscore/design/standard/javascript/jquery-1.6.4.min.js ezjscServerFunctionsJs::jqueryio extension/ezjscore/design/standard/lib/yui/3.4.1/build/yui/yui-min.js ezjscServerFunctionsJs::yui3conf ezjscServerFunctionsJs::yui3io design/standard/javascript/tools/ezjsselection.js design/standard/javascript/lib/ezjslibimagepreloader.js design/admin2/javascript/popupmenu/ezpopupmenu.js design/admin2/javascript/leftmenu_widthcontrol.js design/admin2/javascript/contentstructuremenu_dynamic.js design/admin2/javascript/fixed_toolbar.js design/admin2/javascript/ezmodalwindow.js design/admin2/javascript/ezajaxuploader.js design/admin2/javascript/ezcollapsiblemenu.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | user/login.tpl | <No override> | design/admin2/templates/user/login.tpl | ||
1 | loginpagelayout.tpl | <No override> | design/admin2/templates/loginpagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 3 Number of unique templates used: 3 | |||||
Time used to render template usage: 0.0003 secs |